Here are the LCB weekly power rankings for week 2. Each contributor of the LCB made seperate rankings, and they were compiled together. The numbers in parenthesis is that teams previous rank. Do you think we ranked any of the teams too high or too low? What games are you looking forward to this week?
1. (T-1) Cowboys 1-0-0
2. (10) Steelers 1-0-0
3. (5) Giants 1-0-0
4. (14) Eagles 1-0-0
5. (T-1) Colts 0-1-0
T-6. (13) Saints 1-0-0 (12) Packers 1-0-0
8. (4) Chargers 0-1-0
9. (T-1) Patriots 1-0-0
10. (18) Bills 1-0-0
11. (6) Jaguars 0-1-0
12. (21) Jets 1-0-0
13. (15) Panthers 1-0-0
14. (26) Bears 1-0-0
15. (16) Titans 1-0-0
16. (9) Vikings 0-1-0
17. (22) Broncos 1-0-0
18. (8) Browns 0-1-0
19. (7) Seahawks 0-1-0
20. (24) Ravens 1-0-0
21. (11) Redskins 0-1-0
22. (17) Cardinals 1-0-0
23. (19) Buccaneers 0-1-0
24. (20) Texans 0-1-0
25. (32) Falcons 1-0-0
26. (27) 49ers 0-1-0
27. (23) Bengals 0-1-0
28. (30) Chiefs 0-1-0
29. (31) Dolphins 0-1-0
30. (28) Lions 0-1-0
31. (29) Rams 0-1-0
32. (25) Raiders 0-1-0
LCB Power Rankings- Week 2
In berndon 4, In berndon4, In Langston, In NFL, In Power Ranking, In Smitty, In Stan Yuengling, In TeachSeptember 12, 2008
Labels:
berndon 4,
berndon4,
Langston,
NFL,
Power Ranking,
Smitty,
Stan Yuengling,
Teach
Related Posts:
Subscribe to:
Post Comments (Atom)
2 comments:
Go Stillers (in my WV accent)!
September 12, 2008 at 10:42 PMThey're obvious answers, but I'm awaiting the Jets-Patriots game and the Cowboys-Eagles game with great anticipation
September 13, 2008 at 12:25 AMPost a Comment